
Introduction
Mathematics is a core subject in the Nigerian Junior Secondary School system. This complete JSS1 to JSS3 Mathematics Scheme of Work is based on the revised NERDC curriculum, designed to build students’ understanding from basic numeracy in JSS1 to more advanced concepts in JSS3.
This guide covers all terms (First, Second, and Third Term) for JSS1, JSS2, and JSS3, making it a complete reference for teachers, students, and school administrators.
Table of Contents
- JSS1 Mathematics Scheme of Work (First Term – Third Term)
- JSS2 Mathematics Scheme of Work (First Term – Third Term)
- JSS3 Mathematics Scheme of Work (First Term – Third Term)
- Key Features of the Revised NERDC Curriculum
- Importance of Scheme of Work in Teaching
- Teaching Guidelines for Mathematics Teachers
- Conclusion
JSS1 Mathematics Scheme of Work
First Term
| Week | Topic |
|---|---|
| Week 1 | Number System Introduction |
| Week 2 | Whole Numbers Operations |
| Week 3 | Fractions Introduction |
| Week 4 | Fractions Operations |
| Week 5 | Decimals |
| Week 6 | Percentages |
| Week 7 | Revision / Test |
| Week 8 | Basic Algebra Introduction |
| Week 9 | Simple Equations |
| Week 10 | Basic Geometry |
| Week 11 | Measurement |
| Week 12 | Data Handling |
| Week 13 | Revision / Examination |
Second Term
| Week | Topic |
|---|---|
| Week 1 | Ratio and Proportion |
| Week 2 | Simple Interest |
| Week 3 | Algebraic Expressions |
| Week 4 | Linear Equations |
| Week 5 | Angles and Lines |
| Week 6 | Construction |
| Week 7 | Revision / Test |
| Week 8 | Area and Perimeter |
| Week 9 | Volume of Solids |
| Week 10 | Statistics |
| Week 11 | Graphs |
| Week 12 | Word Problems |
| Week 13 | Examination |
Third Term
| Week | Topic |
|---|---|
| Week 1 | Revision of Fractions |
| Week 2 | Algebra Review |
| Week 3 | Geometry Revision |
| Week 4 | Mensuration |
| Week 5 | Data Interpretation |
| Week 6 | Probability Introduction |
| Week 7 | Test |
| Week 8 | Word Problems |
| Week 9 | Revision |
| Week 10 | Revision |
| Week 11 | Exam Practice |
| Week 12 | Revision |
| Week 13 | Final Exam |
JSS2 Mathematics Scheme of Work
First Term
| Week | Topic |
|---|---|
| Week 1 | Revision of JSS1 |
| Week 2 | Number Base System |
| Week 3 | Algebraic Expressions |
| Week 4 | Linear Equations |
| Week 5 | Ratio and Proportion |
| Week 6 | Percentage Applications |
| Week 7 | Revision / Test |
| Week 8 | Geometry |
| Week 9 | Construction |
| Week 10 | Mensuration |
| Week 11 | Statistics |
| Week 12 | Data Presentation |
| Week 13 | Examination |
Second Term
| Week | Topic |
|---|---|
| Week 1 | Simultaneous Equations |
| Week 2 | Factorization |
| Week 3 | Quadratic Expressions |
| Week 4 | Geometry of Shapes |
| Week 5 | Pythagoras Theorem Introduction |
| Week 6 | Trigonometry Basics |
| Week 7 | Revision / Test |
| Week 8 | Surface Area |
| Week 9 | Probability |
| Week 10 | Graphs |
| Week 11 | Word Problems |
| Week 12 | Revision |
| Week 13 | Examination |
Third Term
| Week | Topic |
|---|---|
| Week 1 | Algebra Revision |
| Week 2 | Geometry Revision |
| Week 3 | Mensuration Revision |
| Week 4 | Statistics Revision |
| Week 5 | Probability Practice |
| Week 6 | Word Problems |
| Week 7 | Test |
| Week 8 | Past Questions |
| Week 9 | Exam Practice |
| Week 10 | Revision |
| Week 11 | Revision |
| Week 12 | Revision |
| Week 13 | Final Exam |
JSS3 Mathematics Scheme of Work
First Term
| Week | Topic |
|---|---|
| Week 1 | Revision of JSS2 |
| Week 2 | Algebraic Fractions |
| Week 3 | Simultaneous Equations |
| Week 4 | Quadratic Equations |
| Week 5 | Geometry of Circles |
| Week 6 | Trigonometry |
| Week 7 | Revision / Test |
| Week 8 | Mensuration |
| Week 9 | Statistics |
| Week 10 | Probability |
| Week 11 | Graphs |
| Week 12 | Word Problems |
| Week 13 | Examination |
Second Term
| Week | Topic |
|---|---|
| Week 1 | Advanced Algebra |
| Week 2 | Surds Introduction |
| Week 3 | Variation |
| Week 4 | Geometry Proofs |
| Week 5 | Trigonometry Applications |
| Week 6 | Mensuration Advanced |
| Week 7 | Revision / Test |
| Week 8 | Statistics Advanced |
| Week 9 | Probability Problems |
| Week 10 | Graphs of Functions |
| Week 11 | Past Questions |
| Week 12 | Revision |
| Week 13 | Examination |
Third Term
| Week | Topic |
|---|---|
| Week 1 | Full Revision |
| Week 2 | Algebra Revision |
| Week 3 | Geometry Revision |
| Week 4 | Trigonometry Revision |
| Week 5 | Mensuration Revision |
| Week 6 | Statistics Revision |
| Week 7 | Test |
| Week 8 | Past Questions Practice |
| Week 9 | Exam Preparation |
| Week 10 | Exam Practice |
| Week 11 | Revision |
| Week 12 | Revision |
| Week 13 | Final Examination |
Key Features of the Revised NERDC Curriculum
- Focus on practical problem-solving
- Competency-based learning approach
- Real-life application of mathematics
- Strong emphasis on critical thinking
- Integration of ICT skills
Importance of Scheme of Work
- Guides teachers on weekly lesson delivery
- Ensures curriculum coverage
- Helps students learn in structured steps
- Improves academic performance
Teaching Guidelines for Teachers
- Use real-life examples
- Encourage class participation
- Give weekly exercises
- Revise frequently
- Use visual aids and diagrams
Conclusion
This JSS1–JSS3 Mathematics Scheme of Work (Based on the Revised NERDC Curriculum) provides a complete teaching roadmap for Junior Secondary School education in Nigeria. It ensures structured learning from basic to advanced mathematical concepts across all terms.
You must be logged in to post a comment.